<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOG NFC</title>
	<atom:link href="http://www.blognfc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blognfc.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 12:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Mastercard responds to Visa’s digital wallet with the Mastercard PayPass.</title>
		<link>http://www.blognfc.com/2012/05/11/mastercard-responds-to-visa%e2%80%99s-digital-wallet-with-the-mastercard-paypass/</link>
		<comments>http://www.blognfc.com/2012/05/11/mastercard-responds-to-visa%e2%80%99s-digital-wallet-with-the-mastercard-paypass/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:49:51 +0000</pubDate>
		<dc:creator>audrey</dc:creator>
				<category><![CDATA[NFC News]]></category>
		<category><![CDATA[contactless]]></category>
		<category><![CDATA[contactless and online payments]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[MasterCard PayPass]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[near free communication]]></category>
		<category><![CDATA[near free communications]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[nfc payment]]></category>
		<category><![CDATA[PayPass technology]]></category>
		<category><![CDATA[Visa payWave]]></category>
		<category><![CDATA[Visa V.me wallet]]></category>

		<guid isPermaLink="false">http://www.blognfc.com/?p=864</guid>
		<description><![CDATA[&#8220;On May, 7 2012 Mastercard announced PayPass Wallet Services, a new global offering for banks, merchants and partners that will make it faster and easier for their customers to make purchases in stores or online by allowing them to securely pay with a simple click of the mouse, touch of the tablet screen or tap]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blognfc.com/wp-content/uploads/2012/05/mc_pp_v_pos_png.png"><img class="alignleft size-medium wp-image-865" title="mc_pp_v_pos_png" src="http://www.blognfc.com/wp-content/uploads/2012/05/mc_pp_v_pos_png-300x218.png" alt="" width="300" height="218" /></a>&#8220;On May, 7 2012 <strong>Mastercard</strong> announced <a href="http://www.paypass.com/online" target="_blank"><em>PayPass</em> Wallet Services</a>, a new global offering for banks, merchants and partners that will make it faster and easier for their customers to make purchases in stores or online by allowing them to securely pay with a simple click of the mouse, touch of the tablet screen or tap of the smartphone,&#8221; according to Mastercard&#8217;s press release.</p>
<p>The wallet is said to be launched in the third quarter in the United States, United Kingdom, Canada and Australia first, before the <strong>PayPass technology</strong> is extended elsewhere around the ‘globe’.</p>
<p>The differentiating characteristics of  <strong>Mastercard’s PayPass</strong> from Visa’s V.me wallet is that it enables banks and merchants to customize their own digital wallets, so that Mastercard’s branding is not the primary focus of attention.</p>
<p>Additionally, <strong>Mastercard’s contactless and online payments</strong> will be launched under one brand whereas Visa is going to offer two brands, V.me wallet and Visa payWave.</p>
<p>Because over spending is a concern for PayPass users, Mastercard’s wallet will offer a variety of pro-consumer services including; account look-up before purchases, spending control and alerts and delivery of targeted offers coupons and loyalty programs.</p>
<p>Read the <a href="http://newsroom.mastercard.com/press-releases/mastercard-simplifies-shopping-with-launch-of-paypass-wallet-services-2/" target="_blank">full press release</a> about the features and benefits of the <strong>Mastercard PayPass</strong></p>
<p>Read more about the <a href="http://nfctimes.com/news/mastercard-unveils-wallet-offer-expands-paypass-name-online-transactions" target="_blank">difference between Visa V.me and the Mastercard PayPass</a></p>
<p><a href="www.airtag.com" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognfc.com/2012/05/11/mastercard-responds-to-visa%e2%80%99s-digital-wallet-with-the-mastercard-paypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard is leading the way in credit card companies that support the PayPass application.</title>
		<link>http://www.blognfc.com/2012/05/07/mastercard-is-leading-the-way-in-credit-card-companies-that-support-the-paypass-application/</link>
		<comments>http://www.blognfc.com/2012/05/07/mastercard-is-leading-the-way-in-credit-card-companies-that-support-the-paypass-application/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:50:37 +0000</pubDate>
		<dc:creator>audrey</dc:creator>
				<category><![CDATA[NFC News]]></category>
		<category><![CDATA[airtag]]></category>
		<category><![CDATA[contactless payments]]></category>
		<category><![CDATA[MasterCard PayPass]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[near field communication]]></category>
		<category><![CDATA[near field communications]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[PayPass]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Smartphone technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.blognfc.com/?p=857</guid>
		<description><![CDATA[MasterCard is leading the way for credit card companies that support the PayPass application. Currently, several more Smartphones have been certified for use with the MasterCard PayPass technology. In total 17 Smartphones have been approved for this technological development. Some of the phones have knowingly had the Near Field Communications (NFC) technology such as the]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blognfc.com/wp-content/uploads/2012/05/Mastercard-PayPass.png"><img class="alignleft size-full wp-image-859" title="Mastercard PayPass" src="http://www.blognfc.com/wp-content/uploads/2012/05/Mastercard-PayPass.png" alt="" width="199" height="266" /></a></p>
<p><strong>MasterCard</strong> is leading the way for credit card companies that support the <strong>PayPass application</strong>. Currently, several more Smartphones have been certified for use with the<strong> MasterCard PayPass</strong> technology. In total 17 Smartphones have been approved for this technological development. Some of the phones have knowingly had the <strong>Near Field Communications</strong> <strong>(NFC) technology</strong> such as the LG Viper 4G LTE and the Samsung Galaxy Nexus HSPA+, however new additions to the list of approved Smartphones include; BlackBerry Bold 9900 / 9790 and BlackBerry Curve 9360 / 9380.</p>
<p>&#8220;In the near future, millions of phones will ship with <strong>NFC technology</strong> embedded within them. The new PayPass Ready identifier will help consumers make informed device purchasing decisions by providing a visual mark that indicates devices are certified to make simple, smart and secure payments via the MasterCard PayPass network,&#8221; said Mung Ki Woo, group executive, Mobile at MasterCard.</p>
<p>Near field communication’s technology will allow customers to make secure, contactless payments at certified merchants around the world.</p>
<p>Read the <a href="http://www.engadget.com/2012/05/03/mastercard-paypass-ready-certifies-17-phones/" target="_blank">full MasterCard press release</a> for all of the details as well as the full list of Smartphones enabled for this technology.</p>
<p><a href="http://" target="_blank"></a></p>
<p>Read more about the benefits of the <a href="http://www.mastercard-mobilepartner.com/docs/MasterCard_PayPass_Ready_QandA_v2.pdf">MasterCard Pay Pass</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognfc.com/2012/05/07/mastercard-is-leading-the-way-in-credit-card-companies-that-support-the-paypass-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIMA NFC MONACO 11-13 avril 2012, Grimaldi Forum, Monaco</title>
		<link>http://www.blognfc.com/2012/03/19/wima-nfc-monaco-11-13-avril-2012-grimaldi-forum-monaco/</link>
		<comments>http://www.blognfc.com/2012/03/19/wima-nfc-monaco-11-13-avril-2012-grimaldi-forum-monaco/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:19:24 +0000</pubDate>
		<dc:creator>jbcoudray</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[NFC News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Inside Secure]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[ST]]></category>

		<guid isPermaLink="false">http://www.blognfc.com/?p=830</guid>
		<description><![CDATA[6e Congrès mondial d&#8217;applications, produits et services NFC WIMA est le premier Salon mondial offrant des conférences et un espace d&#8217;exposition exclusivement dédiés aux services, solutions et produits NFC. Cette manifestation rassemble l&#8217;intégralité de l&#8217;écosystème NFC, accueillant les plus grands noms du secteur, aux côtés de startups, de développeurs d&#8217;applications, de revendeurs et prestataires de]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blognfc.com/wp-content/uploads/2012/03/Wima_2012.jpg"><img class="alignleft size-full wp-image-835" title="Wima_2012" src="http://www.blognfc.com/wp-content/uploads/2012/03/Wima_2012.jpg" alt="" width="200" height="200" /></a></p>
<p><strong>6<sup>e</sup> Congrès mondial d&#8217;applications, produits et services NFC</strong></p>
<p>WIMA est le premier Salon mondial offrant des conférences et un espace d&#8217;exposition exclusivement dédiés aux services, solutions et produits NFC. Cette manifestation rassemble l&#8217;intégralité de l&#8217;écosystème NFC, accueillant les plus grands noms du secteur, aux côtés de startups, de développeurs d&#8217;applications, de revendeurs et prestataires de services, représentant une très grande variété de domaines et métiers impliqués dans le monde de la NFC, tant verticalement qu&#8217;horizontalement.<span id="more-830"></span></p>
<p>Venez rejoindre les plus de soixante-dix sociétés exposantes qui présenteront leurs solutions prêtes pour la commercialisation aux quelque 800 visiteurs présents à Monaco pour le salon WIMA NFC le plus exaltant à date. Bénéficiez des connaissances et de l&#8217;expérience des leaders et innovateurs de la NFC, qui démontreront comment applications et produits NFC offrent une multitude de services.</p>
<p>Parmi les nombreux moments forts de cette année, on citera notamment la cérémonie de remise des prix de la Compétition internationale 2012 <em>NFC Forum/WIMA Tap into Innovation</em>, le prêt GRATUIT de portables NFC ou encore l&#8217;accès GRATUIT au salon en tant que visiteur.</p>
<p>Nous vous garantissons d&#8217;excellentes opportunités de networking!</p>
<p>Pour plus d&#8217;informations: <a href="http://wima-nfc.com/">wima-nfc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognfc.com/2012/03/19/wima-nfc-monaco-11-13-avril-2012-grimaldi-forum-monaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIMA NFC MONACO April 11 &#8211; 13, 2012, Grimaldi Forum, Monaco</title>
		<link>http://www.blognfc.com/2012/03/19/wima-nfc-monaco-april-11-13-2012-grimaldi-forum-monaco/</link>
		<comments>http://www.blognfc.com/2012/03/19/wima-nfc-monaco-april-11-13-2012-grimaldi-forum-monaco/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:18:40 +0000</pubDate>
		<dc:creator>jbcoudray</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[NFC News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Inside Secure]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[ST]]></category>

		<guid isPermaLink="false">http://www.blognfc.com/?p=838</guid>
		<description><![CDATA[6th Global Applications, Products &#38; Services Congress WIMA is the leading global conference and exhibition exclusively dedicated to NFC services applications and, products. The event brings together the entire ecosystem with both transversal and vertical sectors from industry leaders to startups, and from application developers to merchants and service providers spanning a wide variety of]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blognfc.com/wp-content/uploads/2012/03/Wima_20121.jpg"><img class="alignleft size-full wp-image-839" title="Wima_2012" src="http://www.blognfc.com/wp-content/uploads/2012/03/Wima_20121.jpg" alt="" width="200" height="200" /></a>6th Global Applications, Products &amp; Services Congress</strong></p>
<p>WIMA is the leading global conference and exhibition exclusively dedicated to NFC services applications and, products. The event brings together the entire ecosystem with both transversal and vertical sectors from industry leaders to startups, and from application developers to merchants and service providers spanning a wide variety of industries.</p>
<p><span id="more-838"></span></p>
<p>Join over 70 exhibiting companies with ready for market solutions plus 800 attendees in Monaco for the most exciting WIMA NFC Experience to date. Learn at first hand from the NFC leaders and innovators how NFC applications and products are enabling a multitude of services. Highlights include the NFC Forum/WIMA Tap into Innovation Global Competition 2012 Awards Ceremony, the FREE loan of an NFC mobile phone, &amp; FREE Exhibition Visitor access.</p>
<p>Excellent networking guaranteed!</p>
<p>More information: www. <a href="http://wima-nfc.com/">wima-nfc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognfc.com/2012/03/19/wima-nfc-monaco-april-11-13-2012-grimaldi-forum-monaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allemagne : ça roule pour le NFC !</title>
		<link>http://www.blognfc.com/2011/04/27/allemagne-ca-roule-pour-le-nfc/</link>
		<comments>http://www.blognfc.com/2011/04/27/allemagne-ca-roule-pour-le-nfc/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:32:53 +0000</pubDate>
		<dc:creator>audrey</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[NFC News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[transports]]></category>

		<guid isPermaLink="false">http://www.blognfc.com/?p=821</guid>
		<description><![CDATA[Forte de deux années d&#8217;expérimentation, la Deutsche Bahn, compagnie ferroviaire allemande, vient de confirmer son attrait pour la technologie sans contact ! En 2008, la DB lance une initiative autour du NFC : &#8220;Touch &#38; Travel&#8221; proposait à ses usagers d&#8217;utiliser un mobile NFC pour acheter et charger leurs billets de train via des bornes]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blognfc.com/wp-content/uploads/2011/04/TouchTravel2.png"><img class="aligncenter size-medium wp-image-822" title="Touch&amp;Travel" src="http://www.blognfc.com/wp-content/uploads/2011/04/TouchTravel2-300x112.png" alt="" width="300" height="112" /></a></p>
<p>Forte de deux années d&#8217;expérimentation, la Deutsche Bahn, compagnie ferroviaire allemande, vient de confirmer son attrait pour la technologie sans contact !</p>
<p><span id="more-821"></span></p>
<p>En 2008, la DB lance une initiative autour du NFC : &#8220;Touch &amp; Travel&#8221; proposait à ses usagers d&#8217;utiliser un mobile NFC pour acheter et charger leurs billets de train via des bornes spéciales disponibles en gare.</p>
<p>Ce sont ainsi près de 4 000 mobiles qui ont été distribués aux technophiles ayant souhaité participer à l&#8217;expérience.</p>
<p>Trois ans plus tard, la Deutsche Bahn partage les résultats de ce pilote, mené en partenariat avec NXP. Et c&#8217;est une très bonne nouvelle qui attend nos voisins d&#8217;outre Rhin puisque la société annonce le déploiement de la technologie sans contact comme moyen de paiement et de billetterie !</p>
<p>Pas encore de calendrier dévoilé mais il y a fort à parier que cette décision risque de faire des émules !</p>
<p>Plus d&#8217;informations <a href="http://www.nfcnews.com/2011/04/20/nxp-deutsch-bahn-roll-ahead-with-nfc-ticketing?issue=nfcnews_20110425" target="_blank">ici</a><br />
Et pour les germanophones, <a href="http://www.touchandtravel.de/site/touchandtravel/de/infos_20zum_20piloten/meldungen/PK_20Zusammenarbeit_20mit_20RMV.html" target="_blank">l&#8217;annonce de la Deutsche Bahn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognfc.com/2011/04/27/allemagne-ca-roule-pour-le-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.3.3 : nouvelles fonctionnalités NFC au menu</title>
		<link>http://www.blognfc.com/2011/02/22/android-2-3-3/</link>
		<comments>http://www.blognfc.com/2011/02/22/android-2-3-3/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:37:41 +0000</pubDate>
		<dc:creator>christophe</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[NFC News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.blognfc.com/?p=793</guid>
		<description><![CDATA[Depuis quelques jours, le SDK Android 2.3.3 est disponible au téléchargement (disponible ici). Au menu, principalement de nouvelles fonctionnalités liées à la gestion de la puce NFC, dont seul le Nexus S est équipé pour l&#8217;instant : Lecture/Ecriture de tags NFC : ajout de nouveaux types de tags supportés : NFC-A (ISO 14443-3A) NFC-B (ISO 14443-3B)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blognfc.com/wp-content/uploads/2011/02/android.png"><img class="alignright size-medium wp-image-798" style="margin: 20px;" title="android" src="http://www.blognfc.com/wp-content/uploads/2011/02/android-257x300.png" alt="" width="148" height="173" /></a>Depuis quelques jours, le <strong>SDK Android 2.3.3</strong> est disponible au téléchargement (disponible <a href="http://developer.android.com/sdk/android-2.3.3.html">ici</a>).</p>
<p>Au menu, principalement de nouvelles fonctionnalités liées à la gestion de la puce NFC, dont seul le Nexus S est équipé pour l&#8217;instant :</p>
<p><span id="more-793"></span></p>
<ul>
<li>Lecture/Ecriture de tags NFC : ajout de nouveaux types de tags supportés :
<ul>
<li>NFC-A (ISO 14443-3A)</li>
<li>NFC-B (ISO 14443-3B)</li>
<li>NFC-F (JIS 6319-4)</li>
<li>NFC-V (ISO 15693)</li>
<li>ISO-DEP (ISO 14443-4)</li>
<li>Mifare Classic</li>
<li>Mifare Ultralight</li>
<li>NFC Forum NDEF tags</li>
</ul>
</li>
<li>Support limité du mode <strong>peer to peer</strong> (P2P)</li>
<li>Meilleure gestion du déclenchement d&#8217;une application lors de la lecture d&#8217;un tag, avec la possibilité notamment de pouvoir <strong>lancer une application spécifique en fonction du type du tag NDEF lu</strong></li>
</ul>
<p>Google ajoute donc très rapidement de nouvelles APIs pour la gestion du NFC sur Android, ce qui est très bon signe pour la suite, à quand l&#8217;ajout du mode émulation carte?</p>
<p><a href="http://developer.android.com/sdk/android-2.3.3.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognfc.com/2011/02/22/android-2-3-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>RIM déploiera le NFC sur ses prochains BlackBerry</title>
		<link>http://www.blognfc.com/2011/02/17/rim-deploiera-le-nfc-sur-ses-prochains-blackberry/</link>
		<comments>http://www.blognfc.com/2011/02/17/rim-deploiera-le-nfc-sur-ses-prochains-blackberry/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 11:19:30 +0000</pubDate>
		<dc:creator>jbcoudray</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[NFC News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[sans contact]]></category>
		<category><![CDATA[téléphone mobile]]></category>

		<guid isPermaLink="false">http://www.blognfc.com/?p=783</guid>
		<description><![CDATA[« Beaucoup, voire la plupart des terminaux de cette année disposeront du NFC » Récemment, plusieurs rumeurs spéculaient sur les caractéristiques techniques des prochains smartphones du fabricant canadien Research in Motion. Ainsi les Blackberry Curve Touch, Dakota ou encore Torch 2 sont officieusement annoncés avec une puce NFC. Lors du salon international du mobile de]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
<h3><img class="alignleft" src="http://img.clubic.com/04014478-photo-nfc.jpg" alt="" width="166" height="157" /><strong>« <em>Beaucoup, voire la plupart des terminaux de cette année disposeront du NFC</em> »</strong></h3>
<p><strong><br />
</strong></p>
<p>Récemment, plusieurs rumeurs spéculaient sur les caractéristiques  techniques des prochains smartphones du fabricant canadien Research in  Motion. Ainsi les Blackberry Curve Touch, Dakota ou encore Torch 2 sont  officieusement annoncés avec une puce NFC.</p>
<p><strong><span id="more-783"></span></strong><br />
Lors du salon international du mobile de Barcelone, Jim Balsillie,  co-PDG de RIM, a confirmé les efforts de la société sur cette  technologie : « <em>Beaucoup, voire la plupart des terminaux de cette année disposeront du NFC</em> », déclarait-il ainsi lors d&#8217;une conférence. Rappelons qu&#8217;il s&#8217;agit  d&#8217;un dispositif de transfert de données sans fil et à courte distance  nécessitant un émetteur et un récepteur.</p>
<p>En France, Gemalto a notamment participé au déploiement du NFC dans la  ville de Nice. Plusieurs partenariats ont ainsi été signés avec  différentes banques afin de permettre à leurs clients d&#8217;utiliser leurs  smartphones compatibles pour procéder à des paiements sans contact.</p>
<p>Du côté d&#8217;Android, Google dévoilait en fin d&#8217;année dernière le Nexus S disposant de la même technologie.</p>
<p>Source : <a href="http://www.clubic.com/smartphone/blackberry/actualite-398180-rim-deploiera-nfc-prochains-blackberry.html">ici</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognfc.com/2011/02/17/rim-deploiera-le-nfc-sur-ses-prochains-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les  opérateurs  mobiles  diffuseront  un  million  de  mobiles  NFC  Cityzi  en  2011 </title>
		<link>http://www.blognfc.com/2011/02/09/les%e2%80%a9-operateurs-%e2%80%a9mobiles-%e2%80%a9diffuseront%e2%80%a9-un%e2%80%a9-million%e2%80%a9-de-%e2%80%a9mobiles%e2%80%a9-nfc%e2%80%a9-cityzi%e2%80%a9-en-%e2%80%a92011%e2%80%a9/</link>
		<comments>http://www.blognfc.com/2011/02/09/les%e2%80%a9-operateurs-%e2%80%a9mobiles-%e2%80%a9diffuseront%e2%80%a9-un%e2%80%a9-million%e2%80%a9-de-%e2%80%a9mobiles%e2%80%a9-nfc%e2%80%a9-cityzi%e2%80%a9-en-%e2%80%a92011%e2%80%a9/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:17:16 +0000</pubDate>
		<dc:creator>christophe</dc:creator>
				<category><![CDATA[Français]]></category>
		<category><![CDATA[NFC News]]></category>
		<category><![CDATA[bouygues telecom]]></category>
		<category><![CDATA[Cityzi]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[sans contact]]></category>
		<category><![CDATA[sfr]]></category>
		<category><![CDATA[téléphone mobile]]></category>

		<guid isPermaLink="false">http://www.blognfc.com/?p=778</guid>
		<description><![CDATA[Après les annonces d&#8217;Orange en fin d&#8217;année 2010 concernant la vente de 500 000 mobiles NFC en France en 2011, l&#8217;ensemble des opérateurs mobiles français annoncent qu&#8217;ils diffuseront 1 millions de mobiles NFC en 2011 ! La liste des terminaux NFC commercialisés reste pour le moment inconnue, mais on peut supposer que ces mobiles seront]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blognfc.com/wp-content/uploads/2011/02/YXbUIm.jpg"><img class="size-full wp-image-790 alignleft" title="YXbUIm" src="http://www.blognfc.com/wp-content/uploads/2011/02/YXbUIm.jpg" alt="" width="165" height="165" /></a>Après les annonces d&#8217;Orange en fin d&#8217;année 2010 concernant la vente de 500 000 mobiles NFC en France en 2011, l&#8217;ensemble des opérateurs mobiles français annoncent qu&#8217;ils diffuseront <strong>1 millions de mobiles NFC en 2011</strong> !</p>
<p><span id="more-778"></span></p>
<p>La liste des terminaux NFC commercialisés reste pour le moment inconnue, mais on peut supposer que ces mobiles seront majoritairement des Smartphones, terminaux qui permettront de proposer une expérience utilisateur séduisante et ainsi démocratiser cette technologie.</p>
<p>Nous en saurons certainement plus lors du 3GSM à Barcelone qui se tient la semaine prochaine où plusieurs annonces sont attendues du côté des constructeurs.</p>
<p>Source : <a href="http://www.blognfc.com/wp-content/uploads/2011/02/110209-CP-Cityzi_OperateursMobiles_DEF3.pdf">110209 &#8211; CP Cityzi_OperateursMobiles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blognfc.com/2011/02/09/les%e2%80%a9-operateurs-%e2%80%a9mobiles-%e2%80%a9diffuseront%e2%80%a9-un%e2%80%a9-million%e2%80%a9-de-%e2%80%a9mobiles%e2%80%a9-nfc%e2%80%a9-cityzi%e2%80%a9-en-%e2%80%a92011%e2%80%a9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC news</title>
		<link>http://www.blognfc.com/2011/02/09/nfc-news/</link>
		<comments>http://www.blognfc.com/2011/02/09/nfc-news/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:12:33 +0000</pubDate>
		<dc:creator>jbcoudray</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[NFC Ecosystem]]></category>
		<category><![CDATA[NFC News]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Inside Secure]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[nfc payment]]></category>
		<category><![CDATA[NTT Docomo]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[Open NFC]]></category>

		<guid isPermaLink="false">http://www.blognfc.com/?p=764</guid>
		<description><![CDATA[Chip Vendors Still at Odds over Android NTT Docomo partners with Korea’s KT to switch to NFC at end of 2012 KDDI, Softbank, SK Telecom begin testing joint NFC services for Japanese and Korean consumers Google Nexus S : chez SFR le 18 février]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.blognfc.com/wp-content/uploads/2011/02/03991486-photo-google-nexus-s-chez-sfr.jpg"><a href="http://img.clubic.com/0000014003991486-photo-google-nexus-s-chez-sfr.jpg"><img class="size-full wp-image-765 alignnone" title="03991486-photo-google-nexus-s-chez-sfr" src="http://www.blognfc.com/wp-content/uploads/2011/02/03991486-photo-google-nexus-s-chez-sfr.jpg" alt="" width="74" height="160" /><a href="http://www.blognfc.com/wp-content/uploads/2011/02/android-logo-blue-greeen.jpg.png"><a href="http://www.blognfc.com/wp-content/uploads/2011/02/kt-ntt-docomo.jpg"><img class="alignnone size-full wp-image-767" title="kt-ntt-docomo" src="http://www.blognfc.com/wp-content/uploads/2011/02/kt-ntt-docomo.jpg" alt="" width="149" height="149" /><a href="http://www.blognfc.com/wp-content/uploads/2011/02/android-logo-blue-greeen.jpg.png"><img class="alignnone size-thumbnail wp-image-766" title="android-logo-blue-greeen.jpg" src="http://www.blognfc.com/wp-content/uploads/2011/02/android-logo-blue-greeen.jpg-150x150.png" alt="" width="150" height="150" /></a><a href="http://www.blognfc.com/wp-content/uploads/2011/02/softbank-kddi-skt.jpg"><img class="alignnone size-full wp-image-768" title="softbank-kddi-skt" src="http://www.blognfc.com/wp-content/uploads/2011/02/softbank-kddi-skt.jpg" alt="" width="151" height="151" /></a></a></a></a></a><a href="http://www.nfctimes.com/news/chip-vendors-still-odds-over-android"><span id="more-764"></span></a></strong></p>
<ul>
<li><a href="http://www.nfctimes.com/news/chip-vendors-still-odds-over-android"><strong>Chip Vendors Still at Odds over Android</strong></a></li>
</ul>
<ul>
<li><a href="http://www.nearfieldcommunicationsworld.com/2011/02/09/35835/ntt-docomo-partners-with-koreas-kt-to-switch-to-nfc-at-end-of-2012/"><strong>NTT Docomo partners with Korea’s KT to switch to NFC at end of 2012</strong></a></li>
</ul>
<p><strong> </strong></p>
<ul>
<li><a href="http://www.nearfieldcommunicationsworld.com/2011/02/09/35839/kddi-softbank-sk-telecom-testing-joint-nfc-services-for-japan-korea-consumers/"><strong>KDDI, Softbank, SK Telecom begin testing joint NFC services for Japanese and Korean consumers</strong></a></li>
</ul>
<ul>
<li><a href="http://www.clubic.com/smartphone/android/actualite-396218-google-nexus-s-sfr-18-fevrier.html"><strong>Google Nexus S : chez SFR le 18 février</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blognfc.com/2011/02/09/nfc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les trois opérateurs et Atos lancent une offre de paiement en ligne via le mobile : Buyster</title>
		<link>http://www.blognfc.com/2011/02/03/les-trois-operateurs-et-atos-lancent-une-offre-de-paiement-en-ligne-via-le-mobile-buyster/</link>
